Number of Exclusive, 1st and Total Citations by Reference Checked
See complete Reference (long format) here! Criteria:
Frequency >= 50 records
N Authors Year_Pub Exclusive 1st Citation Total % Exclusive % 1st Citation % Total
         
1 Hershkovitz, 1977 1977 474 656 807            8,39             11,61    14,29
2 Kinzey, 1982 1982 242 346 679            4,28              6,13    12,02
3 Oliver & Santos, 1991 1991 362 446 518            6,41              7,90     9,17
4 Grelle, 2000 1999 5 11 331            0,09              0,19     5,86
5 Rylands & Bernardes, 1989 1989 221 251 306            3,91              4,44     5,42
6 Hirsch, 1988 1988 45 137 298            0,80              2,43     5,28
7 Hirsch et al., 1991 1991 44 65 256            0,78              1,15     4,53
8 Mendes, 1997 1997 12 20 230            0,21              0,35     4,07
9 Brown & Rumiz, 1986 1986 100 108 210            1,77              1,91     3,72
10 Lima, 1990 1990 21 63 207            0,37              1,12     3,67
11 Pinto & Rylands, 1997 1997 0 3 185                -                0,05     3,28
12 Pinto, 1994 1994 0 119 180                -                2,11     3,19
13 Bodini & Pérez-Hernández, 1986 1986 0 39 165                -                0,69     2,92
14 Bodini & Pérez-Hernández, 1987 1987 38 39 165            0,67              0,69     2,92
15 de Vivo, 1991 1991 19 35 161            0,34              0,62     2,85
16 Bodini, 1983 1983 29 149 157            0,51              2,64     2,78
17 Rylands et al., 1993 1993 71 87 154            1,26              1,54     2,73
18 Rylands et al., 1997 1997 50 60 148            0,89              1,06     2,62
19 Este Estudo (Hirsch et al., in prep.) 2002 83 83 140            1,47              1,47     2,48
20 Ávila-Pires, 1969 1969 9 118 126            0,16              2,09     2,23
21 Aguirre, 1971 1971 14 93 105            0,25              1,65     1,86
22 Rylands et al., 1988 1988 26 83 104            0,46              1,47     1,84
23 Peres, 1997 1997 45 48 93            0,80              0,85     1,65
24 Silva-López et al., 1998 1998 87 87 90            1,54              1,54     1,59
25 Melhem, 1979 1979 4 64 88            0,07              1,13     1,56
26 Hirsch et al., 1996 1997 15 47 87            0,27              0,83     1,54
27 Rylands, 1989 1989 29 72 78            0,51              1,27     1,38
28 Ayres et al., 1997 1997 27 29 75            0,48              0,51     1,33
29 Gregorin, 1996 1996 3 7 75            0,05              0,12     1,33
30 Cordero-Rodríguez & Boher, 1988 1988 70 70 74            1,24              1,24     1,31
31 Coimbra Filho et al., 1991/92 1991 1 3 70            0,02              0,05     1,24
32 Bonvicino et al., 1989 1989 3 4 68            0,05              0,07     1,20
33 Napier, 1976 1976 11 56 68            0,19              0,99     1,20
34 Ayres, 1985 1985 64 67 67            1,13              1,19     1,19
35 Rylands et al., 1998 1998 7 8 66            0,12              0,14     1,17
36 Mendes, 1991 1991 19 35 65            0,34              0,62     1,15
37 Rylands, 1985 1985 5 45 62            0,09              0,80     1,10
38 INPA, 1984 1984 46 60 60            0,81              1,06     1,06
39 Hershkovitz, 1979 1979 48 56 56            0,85              0,99     0,99
40 Hershkovitz, 1990 1990 3 31 56            0,05              0,55     0,99
41 Maia Vaz, 2001 2001 44 44 56            0,78              0,78     0,99
42 Wallace et al., 2000 2000 48 48 55            0,85              0,85     0,97
43 Lara & Jorgenson, 1998 1998 42 42 54            0,74              0,74     0,96
44 Cameron et al., 1989 1989 41 52 52            0,73              0,92     0,92
45 Konstant et al., 1985 1985 9 18 52            0,16              0,32     0,92
46 Rylands et al., 1991/92 1991 4 5 52            0,07              0,09     0,92
47 Handley Jr., 1976 1976 26 51 51            0,46              0,90     0,90
48 Torres de Assumpção, 1983 1983 19 31 51            0,34              0,55     0,90
                 
Back to Index